Generation at a Glance
Installed generation capacity
FY 2023/2024
Installed generation capacity (legacy page value)
Reporting period not stated
Installed generation capacity
June 2026
Overview
Currently,the installed capacity increased by 53 MW, from 353.402MW in FY 2022/2023 to 406.402MW in 2023/2024. This includes 56MW from the commissioning of Shema plant and 27 MW from the Rusumo plant. Additionally, 30MW was decommissioned from SOEnergy by January 2024.
As part of the efforts to increase the current capacity, a number of projects to build new power plants are underway and will add more capacity on the existing national grid by the year 2024. These include among others Hakan peat to power plant which will add 80MW, Rusumo Falls Hydropower plant (26MW), Rusizi III (48.3MW), Shema (56 MW) and Nyabarongo II (43.5 MW).
These projects are expected to considerably reduce the usage of expensive sources (fuel) and change the generation technology mix as indicated in the graph below:

Currently, the total installed capacity to generate electricity in Rwanda is 332.6 MW from different power plants. By generation technology mix, 51% is from thermal sources, followed by hydro sources (43.9%) and solar sources with 4.2%.
As part of the efforts to increase the current capacity, a number of projects to build new power plants are underway and will add more capacity on the existing national grid by the year 2024. These include among others Hakan peat to power plant which will add 80MW, Rusumo Falls Hydropower plant (26MW), Rusizi III (48.3MW), Shema (56 MW) and Nyabarongo II (43.5 MW).
Energy Sources
Hydropower
Over the last decade, Rwanda’s hydropower sector showed a tremendous progress. Overall installed capacity of power is about 390.04MW, hydropower contributing 39.6% of it.
ExploreSolar
With a potential of 4.5 kWh per m2 per day and approximately 5 peak sun hours, solar energy has a huge potentiality in Rwanda. Currently, Rwanda’s total on-grid installed solar energy is 12.050 MW originating from 3 solar power plants namely Jali power plant generating 0.25MW, Rwamagana Gigawatt generating 8.5 MW, and the Nasho Solar plant generating 3.3 MW.
ExploreMethane Gas
Methane Gas Resources is found in the Lake Kivu in the Eastern African Rift Zone. The lake contains high concentrations of naturally occurring methane gas (CH4) and carbon dioxide (CO2), with the highest concentrations at depths ranging from 270m to 500m at an area of around 2,400 sq.km.
ExplorePeat
Rwanda peat study indicate that Rwandan peat bogs contain up to 155 million tonnes of dry peat covering a combined area of 50 000 hectares. About 77% of peat reserves are near Akanyaru and Nyabarongo rivers and the Rwabusoro Plains.
ExploreThermal
Currently, there are 10 thermal power plants in Rwanda including those using diesel and those using other fuels such as Methane and Peat. These power plants are currently generating generating 53.6% of the total electricity in Rwanda. Efforts were made to develop the energy production aim at stopping the use of of Diesel in the energy mix as it is the mos…
ExploreGeothermal
Rwanda may have geothermal potential which is manifested in the form of hot springs (Fig. 1) and hosts two prospective zones for geothermal energy exploration: the first zone in the north-western region (Gisenyi, Karisimbi, and Kinigi) which is associated with volcanoes and the second zone in the southern region (Bugarama) associated with faults in the Ea…
ExplorePower Plants
Values are preserved from the official REG source table and are undergoing technical review.
| Plant Name | Technology | Grid | Installed Capacity | Ownership | Year |
|---|---|---|---|---|---|
| Agatobwe | Hydropower | Off-grid | 0.39 MW | CARERA-EDERER/ IPP | 2010 |
| Cyimbili | Hydropower | On-grid | 0.3 MW | ENERGICOTEL LTD/ PPP | 2011 |
| Gaseke | Hydropower | On-grid | 0.5 MW | NOVEL ENERGY LTD /IPP | 2016 |
| Gashashi | Hydropower | On-grid | 0.28 MW | PRIME ENERGY LTD/ PPP | 2013 |
| Giciye III | Hydropower | On-grid | 9.8 MW | RMT-Energy Development Ltd | 2020 |
| Giciye1 | Hydropower | On-grid | 4 MW | RMT LTD/ IPP | 2014 |
| Giciye2 | Hydropower | On-grid | 4 MW | RMT LTD/ IPP | 2016 |
| Gihira | Hydropower | On-grid | 1.8 MW | RMT LTD/ PPP | 1984 |
| Gisenyi | Hydropower | On-grid | 1.7 MW | PRIME ENERGY LTD/ PPP | 1957 |
| Janja | Hydropower | On-grid | 0.2 MW | RWANDA ENERGY UK LTD/ PPP | 2012 |
| Keya | Hydropower | On-grid | 2.2 MW | ENERGICOTEL LTD/ PPP | 2011 |
| Kigasa | Hydropower | On-grid | 0.272 MW | LED Solutions | 2020 |
| Mazimeru | Hydropower | On-grid | 0.5 MW | ENNY LTD / IPP | 2012 |
| Mukugu Pico power plant | Hydropower | Off-grid | 0.016 MW | Handed over to REG in Jan/2020 | 2020 |
| Mukungwa 1 | Hydropower | On-grid | 12 MW | REG/GoR | 1982 |
| Mukungwa 2 | Hydropower | On-grid | 3.6 MW | PRIME ENERGY LTD/ PPP | 2013 |
| Murunda | Hydropower | On-grid | 0.1 MW | REPRO LTD/ IPP | 2010 |
| Musarara | Hydropower | On-grid | 0.4 MW | AMAHORO ENERGY LTD/IPP | 2013 |
| Mutobo | Hydropower | On-grid | 0.2 MW | REPRO LTD/ IPP | 2009 |
| Nkora | Hydropower | On-grid | 0.68 MW | ENERGICOTEL LTD/ PPP | 2011 |
| Nshili1 | Hydropower | On-grid | 0.4 MW | REG /GoR | 2012 |
| Ntaruka | Hydropower | On-grid | 11.25 MW | REG/ GoR | 1959 |
| Nyabahanga | Hydropower | On-grid | 0.2 MW | REG/GOR | 2012 |
| Nyabarongo I | Hydropower | On-grid | 28 MW | REG/ GoR | 2014 |
| Nyamyotsi I | Hydropower | On-grid | 0.1 MW | ENERGICOTEL LTD/ PPP | 2007 |
| Nyamyotsi II | Hydropower | On-grid | 0.1 MW | ENERGICOTEL LTD/ PPP | 2011 |
| Nyirabuhombohombo | Hydropower | Off-grid | 0.65 MW | RWANDA ENERGY UK LTD/ PPP | 2013 |
| Nyirantaruko | Hydropower | On-grid | 1.84 MW | Nyirantaruko Hydropower Ltd | 2020 |
| Rubagabaga | Hydropower | On-grid | 0.45 MW | 2019 | |
| Rugezi | Hydropower | On-grid | 2.6 MW | RMT LTD/PPP | 2011 |
| Rukarara 1 | Hydropower | On-grid | 9 MW | NGALI ENERGY LTD/ PPP | 2010 |
| Rukarara 2 | Hydropower | On-grid | 2.2 MW | PRIME ENERGY LTD/ PPP | 2014 |
| Rukarara V & Mushishito | Hydropower | On-grid | 5 MW | REFAD | 2019 |
| Ruzizi 1 | Hydropower | On-grid | 4.1 MW | SNEL/ IPP | 1958 |
| Ruzizi 2 | Hydropower | On-grid | 12 MW | SNELAC/ PPP | 1989 |
| Rwaza-Muko | Hydropower | On-grid | 2.6 MW | Rwaza-Muko SPV | 2018 |
| GigaWatt /Rwamagana | Solar | On-grid | 8.5 MW | GIGAWATT GLOBAL/ IPP | 2015 |
| Jali | Solar | On-grid | 0.25 MW | MAINZ/ IPP | — |
| Nasho Solar | Solar | On-grid | 3.3 MW | REG/GoR | 2017 |
| Gishoma | Thermal | On-grid | 15 MW | REG/GoR | 2016 |
| Hakan PTP | Thermal | On-grid | 35 MW | REG/GoR | 2022 |
| Jabana 1 | Thermal | On-grid | 7.8 MW | REG/GoR | — |
| Jabana 2 | Thermal | On-grid | 21 MW | REG /GoR | — |
| Kibuye Gaz methane | Thermal | On-grid | 26.19 MW | KIVUWATT LTD / IPP | 2015 |
| KP1 | Thermal | On-grid | 3.6 MW | SYMBION POWER / PPP | 2012 |
| SoEnergy LTD ( Birembo) | Thermal | On-grid | 10 MW | SoEnergy / IPP | 2017 |
| SoEnergy LTD ( MUKUNGWA) | Thermal | On-grid | 10 MW | SoEnergy / IPP | 2017 |
| SoEnergy LTD ( SEZ) | Thermal | On-grid | 10 MW | SoEnergy / IPP | 2017 |
| UETCL | Thermal | On-grid | 2 MW | — |
Related Projects
110kV Jabana-Mt. Kigali-Gahanga and associated substations
The project consists of building a 27km long 110KV transmission line linking Jabana, Mont Kigali up to Gahanga Substation.
View project110 kV Gasogi-KSEZ
The project consists of building a 2.2km long 110KV transmission line linking Gasogi substation to Kigali Special Economic Zone
View project110 kV Single Circuit: Mukungwa-Nyabihu
The project consists of construction of 29km long transmission line linking Mukungwa to Nyabihu
View project220 KV Bwishyura-Kigoma-Rwabusoro
The project consists of building a 62 km long 220KV transmission line linking Bwishyura, Kigoma and Rwabusoro.
View project110 kV Rukarara-Kilinda
This is 110 KV transmission line with a length of 31.5km. It evacuates power from Rukarara Hydropower plant to Kilinda Substation
View project220/110 kV Mamba-Rwabusoro-(110kV) Bugesera- Gahanga
The project consists of building a 84.5 km long transmission line evacuating power from Hakan Peat to Power plant in Gisagara District up to Gahanga in through Rwabusoro and Bugesera substations
View project