Overview
As of July 2025, the cumulative connectivity rate in Rwanda is 84.6% of Rwandan households whereby 59.6% of all households in Rwanda are connected to the national grid. The number of on-grid connections has grown more than 12 times over the last 20 years.
District | On-grid |
Bugesera | 54.7% |
Burera | 70.7% |
Gakenke | 49.6% |
Gasabo | 87.2% |
Gatsibo | 37.3% |
Gicumbi | 51.9% |
Gisagara | 44.2% |
Huye | 49.8% |
Kamonyi | 48.3% |
Karongi | 51.1% |
Kayonza | 46.1% |
Kicukiro | 90.9% |
Kirehe | 46.7% |
Muhanga | 62.5% |
Musanze | 68.5% |
Ngoma | 45.5% |
Ngororero | 53.7% |
Nyabihu | 57.9% |
Nyagatare | 46.1% |
Nyamagabe | 38.7% |
Nyamasheke | 71.1% |
Nyanza | 38.7% |
Nyarugenge | 90.6% |
Nyaruguru | 49.3% |
Rubavu | 75.7% |
Ruhango | 58.2% |
Rulindo | 47.7% |
Rusizi | 75.7% |
Rutsiro | 58.7% |
Rwamagana | 60.2% |
NATIONAL | 59.6% |
Project List
Access by District
Reporting period: July 2025
| Bugesera | 54.7% |
|---|---|
| Burera | 70.7% |
| Gakenke | 49.6% |
| Gasabo | 87.2% |
| Gatsibo | 37.3% |
| Gicumbi | 51.9% |
| Gisagara | 44.2% |
| Huye | 49.8% |
| Kamonyi | 48.3% |
| Karongi | 51.1% |
| Kayonza | 46.1% |
| Kicukiro | 90.9% |
| Kirehe | 46.7% |
| Muhanga | 62.5% |
| Musanze | 68.5% |
| Ngoma | 45.5% |
| Ngororero | 53.7% |
| Nyabihu | 57.9% |
| Nyagatare | 46.1% |
| Nyamagabe | 38.7% |
| Nyamasheke | 71.1% |
| Nyanza | 38.7% |
| Nyarugenge | 90.6% |
| Nyaruguru | 49.3% |
| Rubavu | 75.7% |
| Ruhango | 58.2% |
| Rulindo | 47.7% |
| Rusizi | 75.7% |
| Rutsiro | 58.7% |
| Rwamagana | 60.2% |
Related Projects
110kV Jabana-Mt. Kigali-Gahanga and associated substations
The project consists of building a 27km long 110KV transmission line linking Jabana, Mont Kigali up to Gahanga Substation.
View project110 kV Gasogi-KSEZ
The project consists of building a 2.2km long 110KV transmission line linking Gasogi substation to Kigali Special Economic Zone
View project110 kV Single Circuit: Mukungwa-Nyabihu
The project consists of construction of 29km long transmission line linking Mukungwa to Nyabihu
View project220 KV Bwishyura-Kigoma-Rwabusoro
The project consists of building a 62 km long 220KV transmission line linking Bwishyura, Kigoma and Rwabusoro.
View project110 kV Rukarara-Kilinda
This is 110 KV transmission line with a length of 31.5km. It evacuates power from Rukarara Hydropower plant to Kilinda Substation
View project220/110 kV Mamba-Rwabusoro-(110kV) Bugesera- Gahanga
The project consists of building a 84.5 km long transmission line evacuating power from Hakan Peat to Power plant in Gisagara District up to Gahanga in through Rwabusoro and Bugesera substations
View project